Project

General

Profile

Emulator Issues #11727 » System Specs.txt

EasternTime, 05/12/2019 11:17 PM

 
CPU-Z TXT Report
-------------------------------------------------------------------------

Binaries
-------------------------------------------------------------------------

CPU-Z version 1.87.0.x64

Processors
-------------------------------------------------------------------------

Number of sockets 1
Number of threads 4

APICs
-------------------------------------------------------------------------

Socket 0
-- Core 0 (ID 0)
-- Thread 0 0
-- Thread 1 1
-- Core 1 (ID 1)
-- Thread 2 2
-- Thread 3 3

Timers
-------------------------------------------------------------------------

ACPI timer 3.580 MHz
Perf timer 2.826 MHz
Sys timer 1.000 KHz


Processors Information
-------------------------------------------------------------------------

Socket 1 ID = 0
Number of cores 2 (max 2)
Number of threads 4 (max 4)
Name Intel Core i5 4210H
Codename Haswell
Specification Intel(R) Core(TM) i5-4210H CPU @ 2.90GHz
Package (platform ID) Socket 1364 BGA (0x5)
CPUID 6.C.3
Extended CPUID 6.3C
Core Stepping C0
Technology 22 nm
TDP Limit 47.0 Watts
Tjmax 100.0 ?C
Core Speed 1099.0 MHz
Multiplier x Bus Speed 11.0 x 99.9 MHz
Base frequency (cores) 99.9 MHz
Base frequency (ext.) 99.9 MHz
Stock frequency 2900 MHz
Instructions sets MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, EM64T, VT-x, AES, AVX, AVX2, FMA3
Microcode Revision 0x17
L1 Data cache 2 x 32 KBytes, 8-way set associative, 64-byte line size
L1 Instruction cache 2 x 32 KBytes, 8-way set associative, 64-byte line size
L2 cache 2 x 256 KBytes, 8-way set associative, 64-byte line size
L3 cache 3 MBytes, 12-way set associative, 64-byte line size
Max CPUID level 0000000Dh
Max CPUID ext. level 80000008h
Cache descriptor Level 1, D, 32 KB, 2 thread(s)
Cache descriptor Level 1, I, 32 KB, 2 thread(s)
Cache descriptor Level 2, U, 256 KB, 2 thread(s)
Cache descriptor Level 3, U, 3 MB, 16 thread(s)
FID/VID Control yes


IBRS not supported
IBPB not supported
STIBP not supported
RDCL_NO no
IBRS_ALL not supported
Turbo Mode supported, enabled
Max non-turbo ratio 29x
Max turbo ratio 35x
Max efficiency ratio 8x
O/C bins none
Ratio 1 core 35x
Ratio 2 cores 34x
Ratio 3 cores 34x
Ratio 4 cores 34x
IA Voltage Mode PCU adaptive
IA Voltage Offset 0 mV
GT Voltage Mode PCU adaptive
GT Voltage Offset 0 mV
LLC/Ring Voltage Mode PCU adaptive
LLC/Ring Voltage Offset 0 mV
Agent Voltage Mode PCU adaptive
Agent Voltage Offset 0 mV
TDP Level 47.0 W @ 29x

Temperature 0 56 degC (132 degF) (Package)
Temperature 1 53 degC (127 degF) (Core #0)
Temperature 2 49 degC (120 degF) (Core #1)
Voltage 0 0.70 Volts (VID)
Voltage 1 +0.00 Volts (IA Offset)
Voltage 2 +0.00 Volts (GT Offset)
Voltage 3 +0.00 Volts (LLC/Ring Offset)
Voltage 4 +0.00 Volts (System Agent Offset)
Power 00 5.14 W (Package)
Power 01 0.66 W (IA Cores)
Power 02 0.00 W (GT)
Power 03 3.59 W (Uncore)
Power 04 0.89 W (DRAM)
Clock Speed 0 1098.96 MHz (Core #0)
Clock Speed 1 1098.96 MHz (Core #1)
Core 0 max ratio 35.0 (effective 34.0)
Core 1 max ratio 35.0 (effective 34.0)


Thread dumps
-------------------------------------------------------------------------

CPU Thread 0
APIC ID 0
Topology Processor ID 0, Core ID 0, Thread ID 0

CPUID
0x00000000 0x0000000D 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x000306C3 0x00100800 0x7FFAFBBF 0xBFEBFBFF
0x00000002 0x76036301 0x00F0B5FF 0x00000000 0x00C10000
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x1C004121 0x01C0003F 0x0000003F 0x00000000
0x00000004 0x1C004122 0x01C0003F 0x0000003F 0x00000000
0x00000004 0x1C004143 0x01C0003F 0x000001FF 0x00000000
0x00000004 0x1C03C163 0x02C0003F 0x00000FFF 0x00000006
0x00000005 0x00000040 0x00000040 0x00000003 0x00042120
0x00000006 0x00000077 0x00000002 0x00000009 0x00000000
0x00000007 0x00000000 0x000027AB 0x00000000 0x00000000
0x00000008 0x00000000 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x07300403 0x00000000 0x00000000 0x00000603
0x0000000B 0x00000001 0x00000002 0x00000100 0x00000000
0x0000000B 0x00000004 0x00000004 0x00000201 0x00000000
0x0000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000D 0x00000007 0x00000340 0x00000340 0x00000000
0x0000000D 0x00000001 0x00000000 0x00000000 0x00000000
0x0000000D 0x00000100 0x00000240 0x00000000 0x00000000
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000021 0x2C100800
0x80000002 0x65746E49 0x2952286C 0x726F4320 0x4D542865
0x80000003 0x35692029 0x3132342D 0x43204830 0x40205550
0x80000004 0x392E3220 0x7A484730 0x00000000 0x00000000
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
0x80000006 0x00000000 0x00000000 0x01006040 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000100
0x80000008 0x00003027 0x00000000 0x00000000 0x00000000

MSR 0x0000001B 0x00000000 0xFEE00900
MSR 0x0000003A 0x00000000 0x00000005
MSR 0x000001A0 0x00000000 0x00850089
MSR 0x000000CE 0x00080838 0xF3011D00
MSR 0x00000017 0x00140000 0x00000000
MSR 0x00000035 0x00000000 0x00020004
MSR 0x000000C1 0x00000000 0x00000000
MSR 0x000000C2 0x00000000 0x00000000
MSR 0x000000C3 0x00000000 0x00000000
MSR 0x000000C4 0x00000000 0x00000000
MSR 0x00000186 0x00000000 0x00000000
MSR 0x00000187 0x00000000 0x00000000
MSR 0x000001AD 0x00000000 0x22222223
MSR 0x00000194 0x00000000 0x00010000
MSR 0x0000019A 0x00000000 0x00000000
MSR 0x000001A4 0x00000000 0x00000000
MSR 0x000001B1 0x00000000 0x88240802
MSR 0x000001FC 0x00000000 0x0004005F
MSR 0x00000606 0x00000000 0x000A0E03
MSR 0x00000601 0x00101414 0x800002A8
MSR 0x00000610 0x804281D6 0x00DC8178
MSR 0x00000611 0x00000000 0xDCB91B29
MSR 0x00000639 0x00000000 0x53ACD932
MSR 0x00000641 0x00000000 0x040FBB02
MSR 0x00000619 0x00000000 0x1954663D
MSR 0x00000614 0x00000000 0x00000178
MSR 0x00000648 0x00000000 0x0000001D
MSR 0x00000649 0x00000000 0x00000000
MSR 0x0000064A 0x00000000 0x00000000
MSR 0x0000064B 0x00000000 0x80000000
MSR 0x0000019C 0x00000000 0x88240802
MSR 0x000001A2 0x00000000 0x03641000
MSR 0x00000198 0x0000212E 0x00002200
MSR 0x00000199 0x00000000 0x00002300

CPU Thread 1
APIC ID 1
Topology Processor ID 0, Core ID 0, Thread ID 1

CPUID
0x00000000 0x0000000D 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x000306C3 0x01100800 0x7FFAFBBF 0xBFEBFBFF
0x00000002 0x76036301 0x00F0B5FF 0x00000000 0x00C10000
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x1C004121 0x01C0003F 0x0000003F 0x00000000
0x00000004 0x1C004122 0x01C0003F 0x0000003F 0x00000000
0x00000004 0x1C004143 0x01C0003F 0x000001FF 0x00000000
0x00000004 0x1C03C163 0x02C0003F 0x00000FFF 0x00000006
0x00000005 0x00000040 0x00000040 0x00000003 0x00042120
0x00000006 0x00000077 0x00000002 0x00000009 0x00000000
0x00000007 0x00000000 0x000027AB 0x00000000 0x00000000
0x00000008 0x00000000 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x07300403 0x00000000 0x00000000 0x00000603
0x0000000B 0x00000001 0x00000002 0x00000100 0x00000001
0x0000000B 0x00000004 0x00000004 0x00000201 0x00000001
0x0000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000D 0x00000007 0x00000340 0x00000340 0x00000000
0x0000000D 0x00000001 0x00000000 0x00000000 0x00000000
0x0000000D 0x00000100 0x00000240 0x00000000 0x00000000
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000021 0x2C100800
0x80000002 0x65746E49 0x2952286C 0x726F4320 0x4D542865
0x80000003 0x35692029 0x3132342D 0x43204830 0x40205550
0x80000004 0x392E3220 0x7A484730 0x00000000 0x00000000
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
0x80000006 0x00000000 0x00000000 0x01006040 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000100
0x80000008 0x00003027 0x00000000 0x00000000 0x00000000

MSR 0x0000001B 0x00000000 0xFEE00800
MSR 0x0000003A 0x00000000 0x00000005
MSR 0x000001A0 0x00000000 0x00850089
MSR 0x000000CE 0x00080838 0xF3011D00
MSR 0x00000017 0x00140000 0x00000000
MSR 0x00000035 0x00000000 0x00020004
MSR 0x000000C1 0x00000000 0x00000000
MSR 0x000000C2 0x00000000 0x00000000
MSR 0x000000C3 0x00000000 0x00000000
MSR 0x000000C4 0x00000000 0x00000000
MSR 0x00000186 0x00000000 0x00000000
MSR 0x00000187 0x00000000 0x00000000
MSR 0x000001AD 0x00000000 0x22222223
MSR 0x00000194 0x00000000 0x00010000
MSR 0x0000019A 0x00000000 0x00000000
MSR 0x000001A4 0x00000000 0x00000000
MSR 0x000001B1 0x00000000 0x88230802
MSR 0x000001FC 0x00000000 0x0004005F
MSR 0x00000606 0x00000000 0x000A0E03
MSR 0x00000601 0x00101414 0x800002A8
MSR 0x00000610 0x804281D6 0x00DC8178
MSR 0x00000611 0x00000000 0xDCB9300A
MSR 0x00000639 0x00000000 0x53ACE4EF
MSR 0x00000641 0x00000000 0x040FBB02
MSR 0x00000619 0x00000000 0x1954671F
MSR 0x00000614 0x00000000 0x00000178
MSR 0x00000648 0x00000000 0x0000001D
MSR 0x00000649 0x00000000 0x00000000
MSR 0x0000064A 0x00000000 0x00000000
MSR 0x0000064B 0x00000000 0x80000000
MSR 0x0000019C 0x00000000 0x88230802
MSR 0x000001A2 0x00000000 0x03641000
MSR 0x00000198 0x0000212E 0x00002200
MSR 0x00000199 0x00000000 0x00002300

CPU Thread 2
APIC ID 2
Topology Processor ID 0, Core ID 1, Thread ID 0

CPUID
0x00000000 0x0000000D 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x000306C3 0x02100800 0x7FFAFBBF 0xBFEBFBFF
0x00000002 0x76036301 0x00F0B5FF 0x00000000 0x00C10000
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x1C004121 0x01C0003F 0x0000003F 0x00000000
0x00000004 0x1C004122 0x01C0003F 0x0000003F 0x00000000
0x00000004 0x1C004143 0x01C0003F 0x000001FF 0x00000000
0x00000004 0x1C03C163 0x02C0003F 0x00000FFF 0x00000006
0x00000005 0x00000040 0x00000040 0x00000003 0x00042120
0x00000006 0x00000077 0x00000002 0x00000009 0x00000000
0x00000007 0x00000000 0x000027AB 0x00000000 0x00000000
0x00000008 0x00000000 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x07300403 0x00000000 0x00000000 0x00000603
0x0000000B 0x00000001 0x00000002 0x00000100 0x00000002
0x0000000B 0x00000004 0x00000004 0x00000201 0x00000002
0x0000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000D 0x00000007 0x00000340 0x00000340 0x00000000
0x0000000D 0x00000001 0x00000000 0x00000000 0x00000000
0x0000000D 0x00000100 0x00000240 0x00000000 0x00000000
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000021 0x2C100800
0x80000002 0x65746E49 0x2952286C 0x726F4320 0x4D542865
0x80000003 0x35692029 0x3132342D 0x43204830 0x40205550
0x80000004 0x392E3220 0x7A484730 0x00000000 0x00000000
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
0x80000006 0x00000000 0x00000000 0x01006040 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000100
0x80000008 0x00003027 0x00000000 0x00000000 0x00000000

MSR 0x0000001B 0x00000000 0xFEE00800
MSR 0x0000003A 0x00000000 0x00000005
MSR 0x000001A0 0x00000000 0x00850089
MSR 0x000000CE 0x00080838 0xF3011D00
MSR 0x00000017 0x00140000 0x00000000
MSR 0x00000035 0x00000000 0x00020004
MSR 0x000000C1 0x00000000 0x00000000
MSR 0x000000C2 0x00000000 0x00000000
MSR 0x000000C3 0x00000000 0x00000000
MSR 0x000000C4 0x00000000 0x00000000
MSR 0x00000186 0x00000000 0x00000000
MSR 0x00000187 0x00000000 0x00000000
MSR 0x000001AD 0x00000000 0x22222223
MSR 0x00000194 0x00000000 0x00010000
MSR 0x0000019A 0x00000000 0x00000000
MSR 0x000001A4 0x00000000 0x00000000
MSR 0x000001B1 0x00000000 0x88270802
MSR 0x000001FC 0x00000000 0x0004005F
MSR 0x00000606 0x00000000 0x000A0E03
MSR 0x00000601 0x00101414 0x800002A8
MSR 0x00000610 0x804281D6 0x00DC8178
MSR 0x00000611 0x00000000 0xDCB94629
MSR 0x00000639 0x00000000 0x53ACF15B
MSR 0x00000641 0x00000000 0x040FBB02
MSR 0x00000619 0x00000000 0x19546811
MSR 0x00000614 0x00000000 0x00000178
MSR 0x00000648 0x00000000 0x0000001D
MSR 0x00000649 0x00000000 0x00000000
MSR 0x0000064A 0x00000000 0x00000000
MSR 0x0000064B 0x00000000 0x80000000
MSR 0x0000019C 0x00000000 0x88270800
MSR 0x000001A2 0x00000000 0x03641000
MSR 0x00000198 0x00002129 0x00002200
MSR 0x00000199 0x00000000 0x00002300

CPU Thread 3
APIC ID 3
Topology Processor ID 0, Core ID 1, Thread ID 1

CPUID
0x00000000 0x0000000D 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x000306C3 0x03100800 0x7FFAFBBF 0xBFEBFBFF
0x00000002 0x76036301 0x00F0B5FF 0x00000000 0x00C10000
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x1C004121 0x01C0003F 0x0000003F 0x00000000
0x00000004 0x1C004122 0x01C0003F 0x0000003F 0x00000000
0x00000004 0x1C004143 0x01C0003F 0x000001FF 0x00000000
0x00000004 0x1C03C163 0x02C0003F 0x00000FFF 0x00000006
0x00000005 0x00000040 0x00000040 0x00000003 0x00042120
0x00000006 0x00000077 0x00000002 0x00000009 0x00000000
0x00000007 0x00000000 0x000027AB 0x00000000 0x00000000
0x00000008 0x00000000 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x07300403 0x00000000 0x00000000 0x00000603
0x0000000B 0x00000001 0x00000002 0x00000100 0x00000003
0x0000000B 0x00000004 0x00000004 0x00000201 0x00000003
0x0000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000D 0x00000007 0x00000340 0x00000340 0x00000000
0x0000000D 0x00000001 0x00000000 0x00000000 0x00000000
0x0000000D 0x00000100 0x00000240 0x00000000 0x00000000
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000021 0x2C100800
0x80000002 0x65746E49 0x2952286C 0x726F4320 0x4D542865
0x80000003 0x35692029 0x3132342D 0x43204830 0x40205550
0x80000004 0x392E3220 0x7A484730 0x00000000 0x00000000
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
0x80000006 0x00000000 0x00000000 0x01006040 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000100
0x80000008 0x00003027 0x00000000 0x00000000 0x00000000

MSR 0x0000001B 0x00000000 0xFEE00800
MSR 0x0000003A 0x00000000 0x00000005
MSR 0x000001A0 0x00000000 0x00850089
MSR 0x000000CE 0x00080838 0xF3011D00
MSR 0x00000017 0x00140000 0x00000000
MSR 0x00000035 0x00000000 0x00020004
MSR 0x000000C1 0x00000000 0x00000000
MSR 0x000000C2 0x00000000 0x00000000
MSR 0x000000C3 0x00000000 0x00000000
MSR 0x000000C4 0x00000000 0x00000000
MSR 0x00000186 0x00000000 0x00000000
MSR 0x00000187 0x00000000 0x00000000
MSR 0x000001AD 0x00000000 0x22222223
MSR 0x00000194 0x00000000 0x00010000
MSR 0x0000019A 0x00000000 0x00000000
MSR 0x000001A4 0x00000000 0x00000000
MSR 0x000001B1 0x00000000 0x88240802
MSR 0x000001FC 0x00000000 0x0004005F
MSR 0x00000606 0x00000000 0x000A0E03
MSR 0x00000601 0x00101414 0x800002A8
MSR 0x00000610 0x804281D6 0x00DC8178
MSR 0x00000611 0x00000000 0xDCB95B3B
MSR 0x00000639 0x00000000 0x53ACFD43
MSR 0x00000641 0x00000000 0x040FBB02
MSR 0x00000619 0x00000000 0x195468EE
MSR 0x00000614 0x00000000 0x00000178
MSR 0x00000648 0x00000000 0x0000001D
MSR 0x00000649 0x00000000 0x00000000
MSR 0x0000064A 0x00000000 0x00000000
MSR 0x0000064B 0x00000000 0x80000000
MSR 0x0000019C 0x00000000 0x88240800
MSR 0x000001A2 0x00000000 0x03641000
MSR 0x00000198 0x00002217 0x00002300
MSR 0x00000199 0x00000000 0x00002300



BIOS
-------------------------------------------------------------------------

UEFI Yes

Chipset
-------------------------------------------------------------------------

Northbridge Intel Haswell rev. 06
Southbridge Intel HM86 rev. C2
Memory Type DDR3
Memory Size 8 GBytes
Channels Single
Memory Frequency 798.1 MHz (1:6)
CAS# latency (CL) 11.0
RAS# to CAS# delay (tRCD) 11
RAS# Precharge (tRP) 11
Cycle Time (tRAS) 28
Row Refresh Cycle Time (tRFC) 208
Command Rate (CR) 1T
Uncore Frequency 1099.0 MHz
Host Bridge 0x0C04


Memory SPD
-------------------------------------------------------------------------

DIMM # 1
SMBus address 0x50
Memory type DDR3L
Module format SO-DIMM
Manufacturer (ID) Hyundai Electronics (AD00000000000000000000)
Size 8192 MBytes
Max bandwidth PC3-12800 (800 MHz)
Part number HMT41GS6BFR8A-PB
Serial number 213E58ED
Manufacturing date Week 30/Year 14
Number of banks 8
Nominal Voltage 1.35 Volts
EPP no
XMP no
AMP no
JEDEC timings table CL-tRCD-tRP-tRAS-tRC @ frequency
JEDEC #1 5.0-5-5-14-19 @ 380 MHz
JEDEC #2 6.0-6-6-16-22 @ 457 MHz
JEDEC #3 7.0-7-7-19-26 @ 533 MHz
JEDEC #4 8.0-8-8-22-30 @ 609 MHz
JEDEC #5 9.0-9-9-24-33 @ 685 MHz
JEDEC #6 10.0-10-10-27-37 @ 761 MHz
JEDEC #7 11.0-11-11-28-39 @ 800 MHz

DIMM # 1
SPD registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 92 13 0B 03 04 21 02 09 03 52 01 08 0A 00 FE 00
10 69 78 69 30 69 11 18 81 20 08 3C 3C 00 F0 83 01
20 00 00 00 00 00 00 00 00 00 88 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 0F 11 65 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 80 AD 01 14 30 21 3E 58 ED 77 80
80 48 4D 54 34 31 47 53 36 42 46 52 38 41 2D 50 42
90 20 20 4E 30 80 AD 00 54 44 34 37 50 36 32 35 31
A0 32 31 34 00 01 11 11 00 00 00 00 22 00 00 43 C0
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00


Monitoring
-------------------------------------------------------------------------

Mainboard Model MS-16GH (0x000001C3 - 0x005EC528)

LPCIO
-------------------------------------------------------------------------

Hardware Monitors
-------------------------------------------------------------------------

Hardware monitor D3D

Hardware monitor NVIDIA NVAPI
Temperature 0 43 degC (109 degF) [0x2B] (GPU)

Hardware monitor D3D

Hardware monitor Intel I/O
Temperature 0 51 degC (123 degF) [0x33] (GPU)


PCI Devices
-------------------------------------------------------------------------

Description Host Bridge
Location bus 0 (0x00), device 0 (0x00), function 0 (0x00)
Common header
Vendor ID 0x8086
Model ID 0x0C04
Revision ID 0x06
PI 0x00
SubClass 0x00
BaseClass 0x06
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Subvendor ID 0x1462
Subsystem ID 0x1113
Int. Line 0x00
Int. Pin 0x00
PCI capability
Caps class Vendor Dependant
Caps offset 0xE0
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 86 80 04 0C 06 00 90 20 06 00 00 06 00 00 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 62 14 13 11
30 00 00 00 00 E0 00 00 00 00 00 00 00 00 00 00 00
40 01 90 D1 FE 00 00 00 00 01 00 D1 FE 00 00 00 00
50 09 02 00 00 39 00 00 00 17 00 10 CF 01 00 00 CC
60 05 00 00 F8 00 00 00 00 01 80 D1 FE 00 00 00 00
70 00 00 00 FF 01 00 00 00 00 0C 00 FF 7F 00 00 00
80 10 11 11 00 00 00 11 00 1A 00 00 00 00 00 00 00
90 01 00 00 FF 01 00 00 00 01 00 D0 2F 02 00 00 00
A0 01 00 00 00 02 00 00 00 01 00 E0 2F 02 00 00 00
B0 01 00 20 CD 01 00 00 CD 01 00 00 CC 01 00 20 CF
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 09 00 0C 01 69 61 00 62 D0 00 4C 54 00 00 00 00
F0 00 00 00 00 C8 0F 03 00 00 00 00 00 00 00 00 00

Description PCI to PCI Bridge
Location bus 0 (0x00), device 1 (0x01), function 0 (0x00)
Common header
Vendor ID 0x8086
Model ID 0x0C01
Revision ID 0x06
PI 0x00
SubClass 0x04
BaseClass 0x06
Cache Line 0x10
Latency 0x00
Header 0x81
PCI header
Primary bus 0x00
Secondary bus 0x01
Int. Line 0x00
Int. Pin 0x01
PCI capability
Caps class Subsystem Vendor
Caps offset 0x88
SubVendor ID 0x1462
SubSystem ID 0x1113
PCI capability
Caps class Power Management
Caps offset 0x80
Caps version 1.2
PCI capability
Caps class Message Signalled Interrupts
Caps offset 0x90
PCI capability
Caps class PCI Express
Caps offset 0xA0
Device type Root Port of PCI-E Root Complex
Port 2
Version 2.0
Physical slot #0
Presence detect yes
Link width 4x (max 16x)
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 86 80 01 0C 07 04 10 00 06 00 04 06 10 00 81 00
10 00 00 00 00 00 00 00 00 00 01 01 00 E0 E0 00 00
20 00 F6 00 F7 01 E0 F1 F1 00 00 00 00 00 00 00 00
30 00 00 00 00 88 00 00 00 00 00 00 00 00 01 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0A
80 01 90 03 C8 08 00 00 00 0D 80 00 00 62 14 13 11
90 05 A0 01 00 0C F0 E0 FE A0 49 00 00 00 00 00 00
A0 10 00 42 01 00 80 00 00 00 00 00 00 03 AD 61 02
B0 40 00 41 D0 80 25 0C 00 00 00 48 00 08 00 00 00
C0 00 00 00 00 80 0B 08 00 00 64 00 00 0E 00 00 00
D0 43 00 1E 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 60 01 04 4E 01 01 40 00 00 00 00 00 00 10 00

Description VGA Controller
Location bus 0 (0x00), device 2 (0x02), function 0 (0x00)
Common header
Vendor ID 0x8086
Model ID 0x0416
Revision ID 0x06
PI 0x00
SubClass 0x00
BaseClass 0x03
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Address 0 (memory) 0xF7400000
Address 2 (memory) 0xD0000000
Address 4 (port) 0x0000F000
Subvendor ID 0x1462
Subsystem ID 0x1113
Int. Line 0x00
Int. Pin 0x01
PCI capability
Caps class Message Signalled Interrupts
Caps offset 0x90
PCI capability
Caps class Power Management
Caps offset 0xD0
Caps version 1.1
PCI capability
Caps class 0x13
Caps offset 0xA4
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 86 80 16 04 07 04 90 00 06 00 00 03 00 00 00 00
10 04 00 40 F7 00 00 00 00 0C 00 00 D0 00 00 00 00
20 01 F0 00 00 00 00 00 00 00 00 00 00 62 14 13 11
30 00 00 00 00 90 00 00 00 00 00 00 00 00 01 00 00
40 09 00 0C 01 69 61 00 62 D0 00 4C 54 00 00 00 00
50 09 02 00 00 39 00 00 00 00 00 00 00 01 00 20 CD
60 00 00 02 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 05 D0 01 00 0C F0 E0 FE 72 49 00 00 00 00 00 00
A0 00 00 00 00 13 00 06 03 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 01 A4 22 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 80 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 06 00 18 E0 99 CB

Description Multimedia device
Location bus 0 (0x00), device 3 (0x03), function 0 (0x00)
Common header
Vendor ID 0x8086
Model ID 0x0C0C
Revision ID 0x06
PI 0x00
SubClass 0x03
BaseClass 0x04
Cache Line 0x10
Latency 0x00
Header 0x00
PCI header
Address 0 (memory) 0xF7B14000
Subvendor ID 0x1462
Subsystem ID 0x1113
Int. Line 0x10
Int. Pin 0x01
PCI capability
Caps class Power Management
Caps offset 0x50
Caps version 1.1
PCI capability
Caps class Message Signalled Interrupts
Caps offset 0x60
PCI capability
Caps class PCI Express
Caps offset 0x70
Device type Root Complex Integrated Endpoint Device
Port 0
Version 1.0
Link width 0x (max 0x)
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 86 80 0C 0C 06 00 10 00 06 00 03 04 10 00 00 00
10 04 40 B1 F7 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 62 14 13 11
30 00 00 00 00 50 00 00 00 00 00 00 00 10 01 00 00
40 00 00 00 00 69 61 00 62 D0 00 4C 54 39 00 00 00
50 01 60 02 00 00 00 00 00 00 00 00 00 00 00 00 00
60 05 70 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 10 00 91 00 C0 0F 00 10 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
