Project

General

Profile

Emulator Issues #12369 » PcSpecs.txt

CPU-Z PC specifications report - yoshimo, 12/30/2020 09:04 AM

 
CPU-Z TXT Report
-------------------------------------------------------------------------

Binaries
-------------------------------------------------------------------------

CPU-Z version 1.94.8.x64

Processors
-------------------------------------------------------------------------

Number of sockets 1
Number of threads 4

APICs
-------------------------------------------------------------------------

Socket 0
-- Core 0 (ID 0)
-- Thread 0 0
-- Core 1 (ID 2)
-- Thread 1 2
-- Core 2 (ID 4)
-- Thread 2 4
-- Core 3 (ID 6)
-- Thread 3 6

Timers
-------------------------------------------------------------------------

ACPI timer 3.580 MHz
Perf timer 10.000 MHz
Sys timer 1.000 KHz


Processors Information
-------------------------------------------------------------------------

Socket 1 ID = 0
Number of cores 4 (max 4)
Number of threads 4 (max 4)
Manufacturer GenuineIntel
Name Intel Core i5 3330
Codename Ivy Bridge
Specification Intel(R) Core(TM) i5-3330 CPU @ 3.00GHz
Package (platform ID) Socket 1155 LGA (0x1)
CPUID 6.A.9
Extended CPUID 6.3A
Core Stepping E1/L1
Technology 22 nm
TDP Limit 77.0 Watts
Tjmax 105.0 ?C
Core Speed 3094.8 MHz
Multiplier x Bus Speed 31.0 x 99.8 MHz
Base frequency (cores) 99.8 MHz
Base frequency (ext.) 99.8 MHz
Stock frequency 3000 MHz
Instructions sets MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, EM64T, VT-x, AES, AVX
Microcode Revision 0x21
L1 Data cache 4 x 32 KBytes, 8-way set associative, 64-byte line size
L1 Instruction cache 4 x 32 KBytes, 8-way set associative, 64-byte line size
L2 cache 4 x 256 KBytes, 8-way set associative, 64-byte line size
L3 cache 6 MBytes, 12-way set associative, 64-byte line size
Max CPUID level 0000000Dh
Max CPUID ext. level 80000008h
Cache descriptor Level 1, D, 32 KB, 2 thread(s)
Cache descriptor Level 1, I, 32 KB, 2 thread(s)
Cache descriptor Level 2, U, 256 KB, 2 thread(s)
Cache descriptor Level 3, U, 6 MB, 16 thread(s)
FID/VID Control yes


Turbo Mode supported, enabled
Max non-turbo ratio 30x
Max turbo ratio 32x
Max efficiency ratio 16x
Min Power 60 Watts
O/C bins +4
Ratio 1 core 32x
Ratio 2 cores 32x
Ratio 3 cores 31x
Ratio 4 cores 30x
TDP Level 77.0 W @ 30x

Temperature 0 32 degC (89 degF) (Package)
Temperature 1 32 degC (89 degF) (Core #0)
Temperature 2 31 degC (87 degF) (Core #1)
Temperature 3 32 degC (89 degF) (Core #2)
Temperature 4 23 degC (73 degF) (Core #3)
Voltage 0 1.16 Volts (VID)
Power 00 13.29 W (Package)
Power 01 9.10 W (IA Cores)
Power 02 n.a. (GT)
Power 03 4.20 W (Uncore)
Clock Speed 0 3094.84 MHz (Core #0)
Clock Speed 1 2995.01 MHz (Core #1)
Clock Speed 2 3194.67 MHz (Core #2)
Clock Speed 3 3094.84 MHz (Core #3)
Core 0 max ratio 32.0 (effective 32.0)
Core 1 max ratio 32.0 (effective 32.0)
Core 2 max ratio 32.0 (effective 32.0)
Core 3 max ratio 32.0 (effective 32.0)


Thread dumps
-------------------------------------------------------------------------

CPU Thread 0
APIC ID 0
Topology Processor ID 0, Core ID 0, Thread ID 0

CPUID
0x00000000 0x0000000D 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x000306A9 0x00100800 0x7FBAE3BF 0xBFEBFBFF
0x00000002 0x76035A01 0x00F0B0FF 0x00000000 0x00CA0000
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x1C004121 0x01C0003F 0x0000003F 0x00000000
0x00000004 0x1C004122 0x01C0003F 0x0000003F 0x00000000
0x00000004 0x1C004143 0x01C0003F 0x000001FF 0x00000000
0x00000004 0x1C03C163 0x02C0003F 0x00001FFF 0x00000006
0x00000005 0x00000040 0x00000040 0x00000003 0x00001120
0x00000006 0x00000077 0x00000002 0x00000009 0x00000000
0x00000007 0x00000000 0x00000281 0x00000000 0x9C000400
0x00000008 0x00000000 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x07300803 0x00000000 0x00000000 0x00000603
0x0000000B 0x00000001 0x00000001 0x00000100 0x00000000
0x0000000B 0x00000004 0x00000004 0x00000201 0x00000000
0x0000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000D 0x00000007 0x00000340 0x00000340 0x00000000
0x0000000D 0x00000001 0x00000000 0x00000000 0x00000000
0x0000000D 0x00000100 0x00000240 0x00000000 0x00000000
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000001 0x28100800
0x80000002 0x20202020 0x20202020 0x65746E49 0x2952286C
0x80000003 0x726F4320 0x4D542865 0x35692029 0x3333332D
0x80000004 0x50432030 0x20402055 0x30302E33 0x007A4847
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
0x80000006 0x00000000 0x00000000 0x01006040 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000100
0x80000008 0x00003024 0x00000000 0x00000000 0x00000000

MSR 0x0000001B 0x00000000 0xFEE00D00
MSR 0x0000003A 0x00000000 0x00000005
MSR 0x000001A0 0x00000000 0x00850089
MSR 0x000000CE 0x00081010 0xE0011E00
MSR 0x00000017 0x00040000 0x00000000
MSR 0x00000035 0x00000000 0x00040004
MSR 0x000000C1 0x00000000 0x00000000
MSR 0x000000C2 0x00000000 0x00000000
MSR 0x000000C3 0x00000000 0x00000000
MSR 0x000000C4 0x00000000 0x00000000
MSR 0x00000186 0x00000000 0x00000000
MSR 0x00000187 0x00000000 0x00000000
MSR 0x000001AD 0x00000000 0x1E1F2020
MSR 0x00000194 0x00000000 0x00190000
MSR 0x0000019A 0x00000000 0x00000000
MSR 0x000001A4 0x00000000 0x00000000
MSR 0x000001FC 0x00000000 0x0014005F
MSR 0x00000606 0x00000000 0x000A1003
MSR 0x00000601 0x18141494 0x80000380
MSR 0x00000602 0x18141494 0x80000170
MSR 0x00000610 0x80008302 0x00148268
MSR 0x00000611 0x00000000 0x68167787
MSR 0x00000639 0x00000000 0x8E0AE465
MSR 0x00000641 0x00000000 0x00000000
MSR 0x00000614 0x000D0000 0x01E00268
MSR 0x00000648 0x00000000 0x0000001E
MSR 0x00000649 0x01E00000 0x00000000
MSR 0x0000064A 0x01E00000 0x00000000
MSR 0x0000064B 0x00000000 0x80000000
MSR 0x0000019C 0x00000000 0x884B0000
MSR 0x000001A2 0x00000000 0x00691400
MSR 0x000001B1 0x00000000 0x88470000
MSR 0x00000198 0x00002459 0x00002000
MSR 0x00000199 0x00000000 0x0000FF00

CPU Thread 1
APIC ID 2
Topology Processor ID 0, Core ID 2, Thread ID 0

CPUID
0x00000000 0x0000000D 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x000306A9 0x02100800 0x7FBAE3BF 0xBFEBFBFF
0x00000002 0x76035A01 0x00F0B0FF 0x00000000 0x00CA0000
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x1C004121 0x01C0003F 0x0000003F 0x00000000
0x00000004 0x1C004122 0x01C0003F 0x0000003F 0x00000000
0x00000004 0x1C004143 0x01C0003F 0x000001FF 0x00000000
0x00000004 0x1C03C163 0x02C0003F 0x00001FFF 0x00000006
0x00000005 0x00000040 0x00000040 0x00000003 0x00001120
0x00000006 0x00000077 0x00000002 0x00000009 0x00000000
0x00000007 0x00000000 0x00000281 0x00000000 0x9C000400
0x00000008 0x00000000 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x07300803 0x00000000 0x00000000 0x00000603
0x0000000B 0x00000001 0x00000001 0x00000100 0x00000002
0x0000000B 0x00000004 0x00000004 0x00000201 0x00000002
0x0000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000D 0x00000007 0x00000340 0x00000340 0x00000000
0x0000000D 0x00000001 0x00000000 0x00000000 0x00000000
0x0000000D 0x00000100 0x00000240 0x00000000 0x00000000
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000001 0x28100800
0x80000002 0x20202020 0x20202020 0x65746E49 0x2952286C
0x80000003 0x726F4320 0x4D542865 0x35692029 0x3333332D
0x80000004 0x50432030 0x20402055 0x30302E33 0x007A4847
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
0x80000006 0x00000000 0x00000000 0x01006040 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000100
0x80000008 0x00003024 0x00000000 0x00000000 0x00000000

MSR 0x0000001B 0x00000000 0xFEE00C00
MSR 0x0000003A 0x00000000 0x00000005
MSR 0x000001A0 0x00000000 0x00850089
MSR 0x000000CE 0x00081010 0xE0011E00
MSR 0x00000017 0x00040000 0x00000000
MSR 0x00000035 0x00000000 0x00040004
MSR 0x000000C1 0x00000000 0x00000000
MSR 0x000000C2 0x00000000 0x00000000
MSR 0x000000C3 0x00000000 0x00000000
MSR 0x000000C4 0x00000000 0x00000000
MSR 0x00000186 0x00000000 0x00000000
MSR 0x00000187 0x00000000 0x00000000
MSR 0x000001AD 0x00000000 0x1E1F2020
MSR 0x00000194 0x00000000 0x00190000
MSR 0x0000019A 0x00000000 0x00000000
MSR 0x000001A4 0x00000000 0x00000000
MSR 0x000001FC 0x00000000 0x0014005F
MSR 0x00000606 0x00000000 0x000A1003
MSR 0x00000601 0x18141494 0x80000380
MSR 0x00000602 0x18141494 0x80000170
MSR 0x00000610 0x80008302 0x00148268
MSR 0x00000611 0x00000000 0x6816E850
MSR 0x00000639 0x00000000 0x8E0B3A01
MSR 0x00000641 0x00000000 0x00000000
MSR 0x00000614 0x000D0000 0x01E00268
MSR 0x00000648 0x00000000 0x0000001E
MSR 0x00000649 0x01E00000 0x00000000
MSR 0x0000064A 0x01E00000 0x00000000
MSR 0x0000064B 0x00000000 0x80000000
MSR 0x0000019C 0x00000000 0x88480000
MSR 0x000001A2 0x00000000 0x00691400
MSR 0x000001B1 0x00000000 0x88470000
MSR 0x00000198 0x000024FD 0x00001F00
MSR 0x00000199 0x00000000 0x0000FF00

CPU Thread 2
APIC ID 4
Topology Processor ID 0, Core ID 4, Thread ID 0

CPUID
0x00000000 0x0000000D 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x000306A9 0x04100800 0x7FBAE3BF 0xBFEBFBFF
0x00000002 0x76035A01 0x00F0B0FF 0x00000000 0x00CA0000
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x1C004121 0x01C0003F 0x0000003F 0x00000000
0x00000004 0x1C004122 0x01C0003F 0x0000003F 0x00000000
0x00000004 0x1C004143 0x01C0003F 0x000001FF 0x00000000
0x00000004 0x1C03C163 0x02C0003F 0x00001FFF 0x00000006
0x00000005 0x00000040 0x00000040 0x00000003 0x00001120
0x00000006 0x00000077 0x00000002 0x00000009 0x00000000
0x00000007 0x00000000 0x00000281 0x00000000 0x9C000400
0x00000008 0x00000000 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x07300803 0x00000000 0x00000000 0x00000603
0x0000000B 0x00000001 0x00000001 0x00000100 0x00000004
0x0000000B 0x00000004 0x00000004 0x00000201 0x00000004
0x0000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000D 0x00000007 0x00000340 0x00000340 0x00000000
0x0000000D 0x00000001 0x00000000 0x00000000 0x00000000
0x0000000D 0x00000100 0x00000240 0x00000000 0x00000000
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000001 0x28100800
0x80000002 0x20202020 0x20202020 0x65746E49 0x2952286C
0x80000003 0x726F4320 0x4D542865 0x35692029 0x3333332D
0x80000004 0x50432030 0x20402055 0x30302E33 0x007A4847
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
0x80000006 0x00000000 0x00000000 0x01006040 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000100
0x80000008 0x00003024 0x00000000 0x00000000 0x00000000

MSR 0x0000001B 0x00000000 0xFEE00C00
MSR 0x0000003A 0x00000000 0x00000005
MSR 0x000001A0 0x00000000 0x00850089
MSR 0x000000CE 0x00081010 0xE0011E00
MSR 0x00000017 0x00040000 0x00000000
MSR 0x00000035 0x00000000 0x00040004
MSR 0x000000C1 0x00000000 0x00000000
MSR 0x000000C2 0x00000000 0x00000000
MSR 0x000000C3 0x00000000 0x00000000
MSR 0x000000C4 0x00000000 0x00000000
MSR 0x00000186 0x00000000 0x00000000
MSR 0x00000187 0x00000000 0x00000000
MSR 0x000001AD 0x00000000 0x1E1F2020
MSR 0x00000194 0x00000000 0x00190000
MSR 0x0000019A 0x00000000 0x00000000
MSR 0x000001A4 0x00000000 0x00000000
MSR 0x000001FC 0x00000000 0x0014005F
MSR 0x00000606 0x00000000 0x000A1003
MSR 0x00000601 0x18141494 0x80000380
MSR 0x00000602 0x18141494 0x80000170
MSR 0x00000610 0x80008302 0x00148268
MSR 0x00000611 0x00000000 0x68174A23
MSR 0x00000639 0x00000000 0x8E0B824C
MSR 0x00000641 0x00000000 0x00000000
MSR 0x00000614 0x000D0000 0x01E00268
MSR 0x00000648 0x00000000 0x0000001E
MSR 0x00000649 0x01E00000 0x00000000
MSR 0x0000064A 0x01E00000 0x00000000
MSR 0x0000064B 0x00000000 0x80000000
MSR 0x0000019C 0x00000000 0x88430000
MSR 0x000001A2 0x00000000 0x00691400
MSR 0x000001B1 0x00000000 0x88430000
MSR 0x00000198 0x00002459 0x00002000
MSR 0x00000199 0x00000000 0x0000FF00

CPU Thread 3
APIC ID 6
Topology Processor ID 0, Core ID 6, Thread ID 0

CPUID
0x00000000 0x0000000D 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x000306A9 0x06100800 0x7FBAE3BF 0xBFEBFBFF
0x00000002 0x76035A01 0x00F0B0FF 0x00000000 0x00CA0000
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x1C004121 0x01C0003F 0x0000003F 0x00000000
0x00000004 0x1C004122 0x01C0003F 0x0000003F 0x00000000
0x00000004 0x1C004143 0x01C0003F 0x000001FF 0x00000000
0x00000004 0x1C03C163 0x02C0003F 0x00001FFF 0x00000006
0x00000005 0x00000040 0x00000040 0x00000003 0x00001120
0x00000006 0x00000077 0x00000002 0x00000009 0x00000000
0x00000007 0x00000000 0x00000281 0x00000000 0x9C000400
0x00000008 0x00000000 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x07300803 0x00000000 0x00000000 0x00000603
0x0000000B 0x00000001 0x00000001 0x00000100 0x00000006
0x0000000B 0x00000004 0x00000004 0x00000201 0x00000006
0x0000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000D 0x00000007 0x00000340 0x00000340 0x00000000
0x0000000D 0x00000001 0x00000000 0x00000000 0x00000000
0x0000000D 0x00000100 0x00000240 0x00000000 0x00000000
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000001 0x28100800
0x80000002 0x20202020 0x20202020 0x65746E49 0x2952286C
0x80000003 0x726F4320 0x4D542865 0x35692029 0x3333332D
0x80000004 0x50432030 0x20402055 0x30302E33 0x007A4847
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
0x80000006 0x00000000 0x00000000 0x01006040 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000100
0x80000008 0x00003024 0x00000000 0x00000000 0x00000000

MSR 0x0000001B 0x00000000 0xFEE00C00
MSR 0x0000003A 0x00000000 0x00000005
MSR 0x000001A0 0x00000000 0x00850089
MSR 0x000000CE 0x00081010 0xE0011E00
MSR 0x00000017 0x00040000 0x00000000
MSR 0x00000035 0x00000000 0x00040004
MSR 0x000000C1 0x00000000 0x00000000
MSR 0x000000C2 0x00000000 0x00000000
MSR 0x000000C3 0x00000000 0x00000000
MSR 0x000000C4 0x00000000 0x00000000
MSR 0x00000186 0x00000000 0x00000000
MSR 0x00000187 0x00000000 0x00000000
MSR 0x000001AD 0x00000000 0x1E1F2020
MSR 0x00000194 0x00000000 0x00190000
MSR 0x0000019A 0x00000000 0x00000000
MSR 0x000001A4 0x00000000 0x00000000
MSR 0x000001FC 0x00000000 0x0014005F
MSR 0x00000606 0x00000000 0x000A1003
MSR 0x00000601 0x18141494 0x80000380
MSR 0x00000602 0x18141494 0x80000170
MSR 0x00000610 0x80008302 0x00148268
MSR 0x00000611 0x00000000 0x6817ABCD
MSR 0x00000639 0x00000000 0x8E0BC9EB
MSR 0x00000641 0x00000000 0x00000000
MSR 0x00000614 0x000D0000 0x01E00268
MSR 0x00000648 0x00000000 0x0000001E
MSR 0x00000649 0x01E00000 0x00000000
MSR 0x0000064A 0x01E00000 0x00000000
MSR 0x0000064B 0x00000000 0x80000000
MSR 0x0000019C 0x00000000 0x884B0000
MSR 0x000001A2 0x00000000 0x00691400
MSR 0x000001B1 0x00000000 0x88480000
MSR 0x00000198 0x00002459 0x00002000
MSR 0x00000199 0x00000000 0x0000FF00



BIOS
-------------------------------------------------------------------------

UEFI Yes
BIOS Vendor American Megatrends Inc.
BIOS MSG 63-0100-000001-00101111-013112-Chipset
BIOS Date 01/31/12
Mainboard Vendor 000001

Chipset
-------------------------------------------------------------------------

Northbridge Intel Ivy Bridge rev. 09
Southbridge Intel H61 rev. B3
Graphic Interface PCI-Express
PCI-E Link Width x16
PCI-E Max Link Width x16
Memory Type DDR3
Memory Size 8 GBytes
Channels Dual
Memory Frequency 798.7 MHz (1:6)
CAS# latency (CL) 11.0
RAS# to CAS# delay (tRCD) 11
RAS# Precharge (tRP) 11
Cycle Time (tRAS) 28
Command Rate (CR) 1T
Host Bridge 0x0150


Memory SPD
-------------------------------------------------------------------------

DIMM # 1
SMBus address 0x50
Memory type DDR3
Module format UDIMM
Module Manufacturer(ID) Ramaxel Technology (7F7F7F7F430000000000000000)
Size 4096 MBytes
Max bandwidth PC3-12800 (800 MHz)
Part number RMR5040ED58E9W1600
Serial number 202C1300
Manufacturing date Week 37/Year 12
Number of banks 8
Nominal Voltage 1.50 Volts
EPP no
XMP no
AMP no
JEDEC timings table CL-tRCD-tRP-tRAS-tRC @ frequency
JEDEC #1 5.0-5-5-14-19 @ 380 MHz
JEDEC #2 6.0-6-6-16-22 @ 457 MHz
JEDEC #3 7.0-7-7-19-26 @ 533 MHz
JEDEC #4 8.0-8-8-22-30 @ 609 MHz
JEDEC #5 9.0-9-9-24-33 @ 685 MHz
JEDEC #6 10.0-10-10-27-37 @ 761 MHz
JEDEC #7 11.0-11-11-28-39 @ 800 MHz

DIMM # 2
SMBus address 0x52
Memory type DDR3
Module format UDIMM
Module Manufacturer(ID) Ramaxel Technology (7F7F7F7F430000000000000000)
Size 4096 MBytes
Max bandwidth PC3-12800 (800 MHz)
Part number RMR5040ED58E9W1600
Serial number 164DF208
Manufacturing date Week 37/Year 12
Number of banks 8
Nominal Voltage 1.50 Volts
EPP no
XMP no
AMP no
JEDEC timings table CL-tRCD-tRP-tRAS-tRC @ frequency
JEDEC #1 5.0-5-5-14-19 @ 380 MHz
JEDEC #2 6.0-6-6-16-22 @ 457 MHz
JEDEC #3 7.0-7-7-19-26 @ 533 MHz
JEDEC #4 8.0-8-8-22-30 @ 609 MHz
JEDEC #5 9.0-9-9-24-33 @ 685 MHz
JEDEC #6 10.0-10-10-27-37 @ 761 MHz
JEDEC #7 11.0-11-11-28-39 @ 800 MHz

DIMM # 1
SPD registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 92 11 0B 02 03 19 00 09 03 52 01 08 0A 00 FE 00
10 69 78 69 30 69 11 18 81 00 05 3C 3C 00 F0 83 81
20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 0F 11 01 01
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 04 43 01 12 37 20 2C 13 00 28 76
80 52 4D 52 35 30 34 30 45 44 35 38 45 39 57 31 36
90 30 30 41 00 02 FE 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

DIMM # 2
SPD registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 92 11 0B 02 03 19 00 09 03 52 01 08 0A 00 FE 00
10 69 78 69 30 69 11 18 81 00 05 3C 3C 00 F0 83 81
20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 0F 11 01 01
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 04 43 01 12 37 16 4D F2 08 28 76
80 52 4D 52 35 30 34 30 45 44 35 38 45 39 57 31 36
90 30 30 41 00 02 FE 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00


Monitoring
-------------------------------------------------------------------------

Mainboard Model MAHOBAY (0x00000201 - 0x005E7C79)

LPCIO
-------------------------------------------------------------------------

LPCIO Vendor ITE
LPCIO Model IT8728
LPCIO Vendor ID 0x90
LPCIO Chip ID 0x8728
LPCIO Revision ID 0x1
Config Mode I/O address 0x2E
Config Mode LDN 0x4
Config Mode registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 00 00 00 00 00 00 00 04 00 00 00 00 00 00 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 87 28 01 00 00 00 F7 00 00 00 00 08 03 00 00 00
30 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 0A 30 0A 20 00 00 00 00 00 00 00 00 00 00 00 00
70 00 02 00 00 04 04 00 00 00 00 00 00 00 00 00 00
Register space LPC, base address = 0x0A30


Hardware Monitors
-------------------------------------------------------------------------

Hardware monitor ITE IT8728
Voltage 0 2.23 Volts [0xBA] (CPU VCORE)
Voltage 1 2.23 Volts [0xBA] (VIN1)
Voltage 2 2.03 Volts [0xA9] (VIN2)
Voltage 3 1.69 Volts [0x8D] (VIN3)
Voltage 6 2.23 Volts [0xBA] (VIN6)
Voltage 7 1.64 Volts [0x89] (VIN7)
Voltage 8 1.60 Volts [0x85] (VIN8)
Temperature 0 16 degC (60 degF) [0x10] (TMPIN0)
Temperature 1 27 degC (80 degF) [0x1B] (TMPIN1)
Fan 0 1767 RPM [0x17E] (CPU)
Fan 1 1063 RPM [0x27B] (FANIN1)
Fan PWM 0 0 pc [0x0] (FANPWM0)
Fan PWM 1 0 pc [0x0] (FANPWM1)
Fan PWM 2 0 pc [0x0] (FANPWM2)
Register space LPC, base address = 0x0A30

00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 19 14 F7 07 00 00 00 00 00 80 64 CF 00 7F 7B FF
10 B8 7F 8B 7F C0 82 82 82 01 02 FF 12 E8 4D 4D 4D
20 BA BA A9 8D FF FF BA 89 85 10 1B B8 BA F0 0F 0F
30 16 96 79 94 F5 E8 D2 7B 91 61 53 68 17 95 4B E4
40 E5 37 E0 B7 A8 7E 5F 40 AD 6A D4 00 FF FF FF FF
50 FF C3 7F 7F 7F 40 02 00 90 00 00 12 60 00 00 00
60 87 E1 FB 66 D0 03 0F FF 87 E1 4B 4C D0 03 0F FF
70 87 E1 FB 4C D0 03 0F FF FF FF FF FF FF FF FF FF
80 00 00 00 00 00 00 00 00 02 30 01 02 01 BD E0 23
90 31 8A 22 00 32 83 42 00 40 00 00 00 00 E7 00 2F
A0 B8 25 25 25 25 25 25 FF FF FF FF FF FF FF FF FF
B0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
C0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
D0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
E0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
F0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF

Hardware monitor Hardware monitor ID=0xFFFFFFFF

Hardware monitor Hardware monitor ID=0xFFFFFFFF

Hardware monitor D3D

Hardware monitor NVIDIA NVAPI
Voltage 0 0.96 Volts [0x3C2] (GPU)
Power 0 1.12 W (GPU)
Temperature 0 21 degC (69 degF) [0x15] (GPU)
Fan PWM 0 40 pc [0x28] (FANPWMIN0)
Clock Speed 0 135.00 MHz [0x87] (Graphics)
Clock Speed 1 405.00 MHz [0x195] (Memory)
Clock Speed 2 n.a. (Processor)


PCI Devices
-------------------------------------------------------------------------

Register space PCI Express, base address = 0x0F8000000

Description Host Bridge
Location bus 0 (0x00), device 0 (0x00), function 0 (0x00)
Common header
Vendor ID 0x8086
Model ID 0x0150
Revision ID 0x09
PI 0x00
SubClass 0x00
BaseClass 0x06
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Subvendor ID 0x17AA
Subsystem ID 0x3653
Int. Line 0x00
Int. Pin 0x00
PCI capability
Caps class Vendor Dependant
Caps offset 0xE0
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 86 80 50 01 06 00 90 20 09 00 00 06 00 00 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 AA 17 53 36
30 00 00 00 00 E0 00 00 00 00 00 00 00 00 00 00 00
40 01 90 D1 FE 00 00 00 00 01 00 D1 FE 00 00 00 00
50 03 00 00 00 09 00 00 00 00 00 00 00 01 00 80 DF
60 05 00 00 F8 00 00 00 00 01 80 D1 FE 00 00 00 00
70 00 00 00 FF 01 00 00 00 00 0C 00 FF 7F 00 00 00
80 10 11 11 00 00 00 11 00 1A 00 00 00 00 00 00 00
90 01 00 00 FF 01 00 00 00 01 00 F0 1E 02 00 00 00
A0 01 00 00 00 02 00 00 00 01 00 00 1F 02 00 00 00
B0 01 00 00 E0 01 00 00 E0 01 00 80 DF 01 00 00 E0
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 09 00 0C 01 92 E0 00 E2 D0 00 40 04 00 00 00 00
F0 00 00 00 00 00 00 00 00 C8 0F 09 00 00 00 00 00

Description PCI to PCI Bridge
Location bus 0 (0x00), device 1 (0x01), function 0 (0x00)
Common header
